Wavesailing Spot Guide
Check back regularly as more spots are added to the guide.
Browse the sections with the links below, and find detailed information about each spot by clicking through to their respective guides.
Victoria:
Cold, stormy, massive or sunny, fun and rippable – sometimes on the same day. Victoria has a bit of everything and can be extremely good for down the line wavesailing if you can work around the weather. Both tacks, all year round – Victoria is an underrated option for great wavesailing in Australia.
Click on the spot names to see the full guide for that location or browse on the map below.
Phillip Island:
Spot | Wind | Swell | Tide | Rider Level |
---|---|---|---|---|
Woolamai | E-SE / N-NW | Small-Medium | Mid | Intermediate-Advanced + |
Surfies Point | W-NW | Medium-Large + | Mid | Intermediate-Advanced + |
Flynns Reef | N | Large + | Mid-High | Intermediate-Advanced + |
Cat Bay/Right Point | S-SW | Large + | Mid-High | Intermediate-Advanced + |
Mornington Peninsula:
Spot | Wind | Swell | Tide | Rider Level |
---|---|---|---|---|
Gunnamatta | E-SE / NW | Small-Medium | Mid | Intermediate-Advanced + |
Flinders – Big Left | E-SE | Large + | Mid-High | Intermediate-Advanced |
Flinders – The Gunnery | W-SW | Medium-Large | Mid-High | Intermediate-Advanced |
Flinders – Sunset | W-WNW | Large + | Mid-High | Expert Only |
Point Leo – Suicide | WSW-SW | Large + | Mid-High | Intermediate + |
Point Leo – Crunchy Point | S-SW | Large + | High | Intermediate + |
Point Leo – Second Reef | WNW-W | Large + | Mid-High | Advanced + |
Shoreham: The Pines | S-SW | Large + | High | Intermediate + |
Quarantine | S-SW | Large + | Slack | Expert Only |
South Gippsland:
Spot | Wind | Swell | Tide | Rider Level |
---|---|---|---|---|
Venus Bay | E-SE / NW | Small-Medium | Mid | Intermediate-Advanced + |
Inverloch | E-SE / W-NW | Medium + | Mid | Beginner-Intermediate + |
Sandy Point | ENE-ESE / NNW-NW | Medium + | All | Beginner + |
Waratah Bay | W-NW / E-NE | Medium-Large | All | Beginner + |
Surf Coast:
Spot | Wind | Swell | Tide | Rider Level |
---|---|---|---|---|
13th Beach | W-NW | Medium | Mid | Intermediate-Advanced + |
Poo Point | WNW-NW | Large + | Mid | Intermediate-Advanced + |
Point Impossible | W-WSW | Medium-Large + | Low-Mid | Intermediate-Advanced + |
Point Danger | SW-SSW | Medium-Large + | Mid-High | Beginner-Intermediate |
Raffs | S-SW | Medium-Large + | Mid-High | Beginner-Intermediate |