This One Isn’t Ready Yet!
Sorry – this page isn’t published yet. Try one of the other options instead and check back again soon.
Phillip Island:
| Spot | Wind | Swell | Tide | Rider Level |
|---|---|---|---|---|
| Woolamai | E-SE / N-NW | Small-Medium | Mid | Intermediate-Advanced + |
| Surfies Point | W-NW | Medium-Large + | Mid | Intermediate-Advanced + |
| Flynns Reef | N | Large + | Mid-High | Intermediate-Advanced + |
| Cat Bay/Right Point | S-SW | Large + | Mid-High | Intermediate-Advanced + |
Mornington Peninsula:
| Spot | Wind | Swell | Tide | Rider Level |
|---|---|---|---|---|
| Gunnamatta | E-SE / NW | Small-Medium | Mid | Intermediate-Advanced + |
| Flinders – Big Left | E-SE | Medium-Large + | All | Intermediate-Advanced |
| Flinders – The Gunnery | W-WNW | Medium-Large | Mid-High | Intermediate-Advanced |
| Flinders – Sunset | W-WNW | Large | Mid-High | Expert Only |
| Point Leo – Suicide | WSW-SW | Large + | Mid-High | Intermediate + |
| Point Leo – Crunchy Point | S-SW | Large + | High | Intermediate + |
| Point Leo – Second Reef | WNW-W | Large + | Mid-High | Advanced + |
| Quarantine | S-SW | Large + | Slack | Expert Only |
South Gippsland:
| Spot | Wind | Swell | Tide | Rider Level |
|---|---|---|---|---|
| Venus Bay | E-SE / NW | Small-Medium | Mid | Intermediate-Advanced + |
| Inverloch | E-SE / W-NW | Medium + | Mid | Beginner-Intermediate + |
| Sandy Point | ENE-ESE / NNW-NW | Medium + | All | Beginner + |
| Waratah Bay | W-NW / E-NE | Medium-Large | All | Beginner + |
Surf Coast:
| Spot | Wind | Swell | Tide | Rider Level |
|---|---|---|---|---|
| 13th Beach | W-NW | Medium | Mid | Intermediate-Advanced + |
| Poo Point | WNW-NW | Large + | Mid | Intermediate-Advanced + |
| Point Impossible | W-WSW | Medium-Large + | Low-Mid | Intermediate-Advanced + |
| Point Danger | SW-SSW | Medium-Large + | Mid-High | Beginner-Intermediate |
| Raffs | S-SW | Medium-Large + | Mid-High | Beginner-Intermediate |


